| R Molson | 625.58 |
| J Fowler | 533.68 |
| D Read | 465.42 |
| K Lee | 405.90 |
| C Hazell | 179.07 |
| K Hitchman | 111.13 |
... and the Top Retailers for Period 4 so far:
| K Lee | 1477.35 |
| D Read | 1109.61 |
| R Molson | 894.65 |
| J Fowler | 838.55 |
| C Hazell | 486.36 |
| S Houghton | 414.89 |
| F Savill | 213.25 |
| K Hitchman | 111.13 |
Well done if your name is listed above.
Don't forget, we are now in Week 4 of Period 4, so you have until 9:15pm on Thursday (11th April) to place orders that will count towards your bonus this period.
Kleeneze will pay out the bonuses ... and it is up to you how much you earn.
If you have any questions, get in touch.
Have a great week 4,
Seamus and Clare