| Top Retailers for Week 2: | |
| Kate Lee and Nicola Spence | 694.63 |
| Debbie Read | 644.19 |
| Charles Hazell | 307.29 |
| John Fowler | 304.87 |
| Fay Savill | 213.25 |
| Top Retailers for Period 4 so far: | |
| Kate Lee and Nicola Spence | 1071.45 |
| Debbie Read | 644.19 |
| Seamus and Clare Houghton | 414.89 |
| Charles Hazell | 307.29 |
| John Fowler | 304.87 |
| Roy Molson | 269.07 |
| Fay Savill | 213.25 |
Well done to the team members listed here!